<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RSS Feed: Cattle</title>
	<link>http://cattlebusinessweekly.com</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 24 May 2013 14:18:04 GMT</lastBuildDate>
	<description>Daily feed of articles</description>
	<item>
		<title>Grain Summary May 17, 2013</title>
		<link>http://cattlebusinessweekly.com/Main.asp?SectionID=2&#38;SubSectionID=10&#38;ArticleID=5327</link>
		<description>The monthly NOPA Soybean Crush Report issued had April soybean crush lower than expected at 120.1 mb with estimates of 125.5 mb.</description>
		<category>Market Reports</category>
		<pubDate>Wed, 22 May 2013 15:51:00 GMT</pubDate>
	</item>

	<item>
		<title>Cattle Feeder &amp; Stocker Summary May 17, 2013</title>
		<link>http://cattlebusinessweekly.com/Main.asp?SectionID=2&#38;SubSectionID=10&#38;ArticleID=5326</link>
		<description>Yearling feeder cattle sold mostly steady with some major markets wavering in either direction but rarely more than 2.00.</description>
		<category>Market Reports</category>
		<pubDate>Wed, 22 May 2013 15:47:00 GMT</pubDate>
	</item>

	<item>
		<title>National Slaughter Cattle Summary May 17, 2013</title>
		<link>http://cattlebusinessweekly.com/Main.asp?SectionID=2&#38;SubSectionID=10&#38;ArticleID=5325</link>
		<description>Slaughter cattle sold steady to 1.00 lower.  Dressed sales in Nebraska sold mostly 2.00-4.00 lower.</description>
		<category>Market Reports</category>
		<pubDate>Wed, 22 May 2013 15:45:00 GMT</pubDate>
	</item>

</channel>
</rss>
